Annam

Original Name: 
Chinese Name: 
安南
Notes: 

The polity of Đại Việt, located in what is today the northern part of Vietnam. For a wide-ranging study of the MSL references to Annam, see Yamamoto (1950) and the chapters by Yamamoto, Fujiwara and Osawa in Yamamoto (1975). For other useful accounts, see Lo Jung-pang (1970), Le Thanh Khoi (1955), Momoki (1992), Woodside (1963) and Whitmore (1968 and 1985). MSL accounts of the successive rulers of Annam can be compared against the listing provided by Bui Quang Tung (1963). For information on further Chinese sources relating to this polity, see Chen, Xie and Lu (1986; 369-73).

Author Comments: 
Relevant Entries: 
507 entries found.
Reign: Hong-wu
Reign Date Western Date
Year 1, Month 12, Day 26 3 Feb 1369
Year 2, Month 6, Day 20 23 Jul 1369
Year 2, Month 12, Day 1 30 Dec 1369
Year 2, Month 12, Day 21 19 Jan 1370
Year 3, Month 1, Day 10 6 Feb 1370
Year 3, Month 3, Day Mar/Apr 1370
Year 3, Month 4, Day 8 3 May 1370
Year 3, Month 4, Day 14 9 May 1370
Year 3, Month 4, Day 15 10 May 1370
Year 3, Month 5, Day 11 4 Jun 1370
Year 3, Month 6, Day 6 29 Jun 1370
Year 3, Month 6, Day 16 9 Jul 1370
Year 3, Month 6, Day 20 13 Jul 1370
Year 3, Month 6, Day 21 14 Jul 1370
Year 4, Month 1, Day 22 8 Feb 1371
Year 4, Month 7, Day 25 5 Sep 1371
Year 5, Month 2, Day 8 13 Mar 1372
Year 5, Month 10, Day 21 16 Nov 1372
Year 6, Month 1, Day Jan/Feb 1373
Year 6, Month 11, Day 12 26 Nov 1373
Year 6, Month Intercalary 11, Day 18 1 Jan 1374
Year 7, Month 3, Day Apr/May 1374
Year 7, Month 3, Day 27 9 May 1374
Year 7, Month 5, Day 29 9 Jul 1374
Year 8, Month 2, Day 3 5 Mar 1375
Year 8, Month 6, Day 6 4 Jul 1375
Year 9, Month 5, Day 1 19 May 1376
Year 10, Month 1, Day 28 8 Mar 1377
Year 11, Month 1, Day Jan/Feb 1378
Year 12, Month 2, Day 12 28 Feb 1379
Year 12, Month 10, Day 1 10 Nov 1379
Year 12, Month 12, Day Jan/Feb 1380
Year 13, Month 6, Day 4 6 Jul 1380
Year 13, Month 9, Day Sep/Oct 1380
Year 14, Month 6, Day 2 24 Jun 1381
Year 15, Month 5, Day 28 9 Jul 1382
Year 16, Month 6, Day 10 10 Jul 1383
Year 17, Month 2, Day 2 23 Feb 1384
Year 17, Month 4, Day 28 18 May 1384
Year 17, Month 5, Day 16 5 Jun 1384
Year 17, Month 7, Day 18 5 Aug 1384
Year 17, Month 12, Day Jan/Feb 1385
Year 19, Month 12, Day 26 16 Jan 1387
Year 20, Month 5, Day 27 13 Jun 1387
Year 20, Month 8, Day 10 22 Sep 1387
Year 20, Month 9, Day 18 30 Oct 1387
Year 21, Month 3, Day 16 22 Apr 1388
Year 21, Month 4, Day 8 14 May 1388
Year 21, Month 12, Day 13 10 Jan 1389
Year 22, Month 11, Day 21 8 Dec 1389
Year 22, Month 11, Day 28 15 Dec 1389
Year 21, Month 12, Day Dec/Jan 1389
Year 23, Month Intercalary 4, Day 3 17 May 1390
Year 25, Month 9, Day 25 14 Oct 1392
Year 26, Month 1, Day 1 12 Feb 1393
Year 26, Month 4, Day 22 1 Jun 1393
Year 27, Month 4, Day 11 11 May 1394
Year 27, Month 5, Day 16 14 Jun 1394
Year 28, Month 5, Day 21 8 Jun 1395
Year 28, Month 8, Day 7 22 Aug 1395
Year 28, Month 10, Day 13 25 Nov 1395
Year 29, Month 2, Day 6 15 Mar 1396
Year 29, Month 2, Day 10 19 Mar 1396
Year 29, Month 2, Day 14 23 Mar 1396
Year 29, Month 12, Day 1 31 Dec 1396
Year 30, Month 2, Day 21 20 Mar 1397
Year 30, Month 8, Day 27 18 Sep 1397
Year 35, Month 9, Day 7 3 Oct 1402
Reign: Yong-le
Reign Date Western Date
Year 1, Month 4, Day 3 21 Apr 1403
Year 1, Month 4, Day 15 5 May 1403
Year 1, Month 6, Day 12 1 Jul 1403
Year 1, Month 7, Day 22 9 Aug 1403
Year 1, Month 8, Day 8 25 Aug 1403
Year 1, Month 8, Day 8 25 Aug 1403
Year 1, Month Intercalary 11, Day 15 28 Dec 1403
Year 1, Month Intercalary 11, Day 24 6 Jan 1404
Year 1, Month 12, Day 28 9 Feb 1404
Year 2, Month 1, Day 15 25 Feb 1404
Year 2, Month 4, Day 3 11 May 1404
Year 2, Month 5, Day 15 22 Jun 1404
Year 2, Month 6, Day 16 22 Jul 1404
Year 2, Month 6, Day 19 25 Jul 1404
Year 2, Month 8, Day 1 5 Sep 1404
Year 2, Month 8, Day 3 7 Sep 1404
Year 2, Month 8, Day 6 10 Sep 1404
Year 2, Month 8, Day 8 12 Sep 1404
Year 2, Month 8, Day 28 2 Oct 1404
Year 2, Month 12, Day 19 19 Jan 1405
Year 2, Month 12, Day 25 25 Jan 1405
Year 3, Month 1, Day 2 1 Feb 1405
Year 3, Month 1, Day 17 16 Feb 1405
Year 3, Month 2, Day 6 6 Mar 1405
Year 3, Month 6, Day 26 22 Jul 1405
Year 3, Month 7, Day 11 5 Aug 1405
Year 3, Month 11, Day 4 25 Nov 1405
Year 3, Month 12, Day 15 5 Jan 1406
Year 3, Month 12, Day 18 8 Jan 1406
Year 3, Month 12, Day 18 8 Jan 1406
Year 4, Month 1, Day 7 26 Jan 1406
Year 4, Month 3, Day 16 4 Apr 1406
Year 4, Month 4, Day 11 29 Apr 1406
Year 4, Month 4, Day 23 11 May 1406
Year 4, Month 4, Day 24 12 May 1406
Year 4, Month 5, Day 12 29 May 1406
Year 4, Month 5, Day 13 30 May 1406
Year 4, Month 5, Day 13 30 May 1406
Year 4, Month 5, Day 15 1 Jun 1406
Year 4, Month 5, Day 18 4 Jun 1406
Year 4, Month 6, Day 7 22 Jun 1406
Year 4, Month 7, Day 1 15 Jul 1406
Year 4, Month 7, Day 4 18 Jul 1406
Year 4, Month 7, Day 5 19 Jul 1406
Year 4, Month 7, Day 6 20 Jul 1406
Year 4, Month 7, Day 10 24 Jul 1406
Year 4, Month 7, Day 12 26 Jul 1406
Year 4, Month 7, Day 13 27 Jul 1406
Year 4, Month 7, Day 16 30 Jul 1406
Year 4, Month 7, Day 18 1 Aug 1406
Year 4, Month 7, Day 18 1 Aug 1406
Year 4, Month 7, Day 25 8 Aug 1406
Year 4, Month Intercalary 7, Day 2 15 Aug 1406
Year 4, Month Intercalary 7, Day 12 25 Aug 1406
Year 4, Month 8, Day 1 12 Sep 1406
Year 4, Month 8, Day 1 12 Sep 1406
Year 4, Month 8, Day 14 25 Sep 1406
Year 4, Month 8, Day 25 6 Oct 1406
Year 4, Month 8, Day 26 7 Oct 1406
Year 4, Month 9, Day 16 27 Oct 1406
Year 4, Month 10, Day 2 12 Nov 1406
Year 4, Month 10, Day 9 19 Nov 1406
Year 4, Month 10, Day 10 20 Nov 1406
Year 4, Month 10, Day 14 24 Nov 1406
Year 4, Month 10, Day 20 30 Nov 1406
Year 4, Month 10, Day 21 1 Dec 1406
Year 4, Month 12, Day 6 14 Jan 1407
Year 4, Month 12, Day 11 19 Jan 1407
Year 4, Month 12, Day 12 20 Jan 1407
Year 4, Month 12, Day 18 26 Jan 1407
Year 5, Month 1, Day 1 8 Feb 1407
Year 5, Month 1, Day 9 16 Feb 1407
Year 5, Month 1, Day 14 21 Feb 1407
Year 5, Month 2, Day 1 10 Mar 1407
Year 5, Month 2, Day 8 17 Mar 1407
Year 5, Month 3, Day 10 17 Apr 1407
Year 5, Month 3, Day 27 4 May 1407
Year 5, Month 4, Day 19 26 May 1407
Year 5, Month 5, Day 11 16 Jun 1407
Year 5, Month 5, Day 12 17 Jun 1407
Year 5, Month 5, Day 15 20 Jun 1407
Year 5, Month 5, Day 21 26 Jun 1407
Year 5, Month 5, Day 29 4 Jul 1407
Year 5, Month 5, Day 29 4 Jul 1407
Year 5, Month 6, Day 1 5 Jul 1407
Year 5, Month 6, Day 8 12 Jul 1407
Year 5, Month 7, Day 26 28 Aug 1407
Year 5, Month 8, Day 18 19 Sep 1407
Year 5, Month 9, Day 5 5 Oct 1407
Year 5, Month 9, Day 23 23 Oct 1407
Year 5, Month 9, Day 30 30 Oct 1407
Year 5, Month 10, Day 8 7 Nov 1407
Year 5, Month 10, Day 21 20 Nov 1407
Year 5, Month 10, Day 23 22 Nov 1407
Year 6, Month 6, Day 13 6 Jul 1408
Year 6, Month 7, Day 7 29 Jul 1408
Year 6, Month 7, Day 7 29 Jul 1408
Year 6, Month 8, Day 17 6 Sep 1408
Year 6, Month 10, Day 20 7 Nov 1408
Year 6, Month 12, Day 24 9 Jan 1409
Year 7, Month 10, Day 3 9 Nov 1409
Year 8, Month 3, Day 21 24 Apr 1410
Year 8, Month 4, Day 2 5 May 1410
Year 9, Month 4, Day 24 16 May 1411
Year 13, Month 11, Day 28 29 Dec 1415
Reign: Hong-xi
Reign Date Western Date
Year 1, Month 1, Day 5 24 Jan 1425
Year 1, Month 11, Day 27 5 Jan 1426
Reign: Xuan-de
Reign Date Western Date
Year 1, Month 3, Day 17 24 Apr 1426
Year 2, Month 10, Day 28 16 Nov 1427
Year 2, Month 10, Day 29 17 Nov 1427
Year 2, Month 11, Day 1 19 Nov 1427
Year 2, Month 11, Day 1 19 Nov 1427
Year 2, Month 11, Day 1 19 Nov 1427
Year 3, Month 1, Day 2 18 Jan 1428
Year 3, Month 3, Day 15 30 Mar 1428
Year 3, Month 4, Day 1 15 Apr 1428
Year 4, Month 3, Day 28 1 May 1429
Year 5, Month 4, Day 15 7 May 1430
Year 6, Month 5, Day 3 12 Jun 1431
Year 6, Month 6, Day 7 15 Jul 1431
Year 7, Month 2, Day 7 8 Mar 1432
Year 7, Month 3, Day 21 21 Apr 1432
Year 8, Month 1, Day 19 8 Feb 1433
Year 8, Month 8, Day 11 25 Aug 1433
Year 8, Month Intercalary 8, Day 20 3 Oct 1433
Year 9, Month 3, Day 9 17 Apr 1434
Year 9, Month 4, Day 12 20 May 1434
Year 9, Month 5, Day 3 9 Jun 1434
Year 9, Month 10, Day 11 10 Nov 1434
Year 10, Month 3, Day 13 11 Apr 1435
Year 10, Month 5, Day 15 11 Jun 1435
Reign: Zheng-tong
Reign Date Western Date
Year 1, Month 4, Day 22 8 May 1436
Year 1, Month Intercalary 6, Day 27 9 Aug 1436
Year 1, Month 9, Day 12 21 Oct 1436
Year 1, Month 9, Day 28 6 Nov 1436
Year 2, Month 5, Day 24 27 Jun 1437
Year 3, Month 6, Day 4 25 Jun 1438
Year 4, Month Intercalary 2, Day 11 25 Mar 1439
Year 4, Month 3, Day 19 2 May 1439
Year 4, Month 4, Day 1 13 May 1439
Year 4, Month 4, Day 10 22 May 1439
Year 5, Month 2, Day 29 1 Apr 1440
Year 5, Month 10, Day 15 9 Nov 1440
Year 7, Month 2, Day 11 22 Mar 1442
Year 7, Month 3, Day 8 18 Apr 1442
Year 7, Month 4, Day 12 21 May 1442
Year 7, Month 8, Day 4 7 Sep 1442
Year 7, Month 12, Day 19 19 Jan 1443
Year 8, Month 1, Day 19 18 Feb 1443
Year 8, Month 3, Day 8 7 Apr 1443
Year 8, Month 3, Day 25 24 Apr 1443
Year 8, Month 4, Day 20 19 May 1443
Year 8, Month 5, Day 8 5 Jun 1443
Year 8, Month 5, Day 20 17 Jun 1443
Year 9, Month 4, Day 29 16 May 1444
Year 9, Month 5, Day 5 22 May 1444
Year 10, Month 4, Day 23 29 May 1445
Year 11, Month 4, Day 27 22 May 1446
Year 11, Month 6, Day 10 3 Jul 1446
Year 11, Month 6, Day 27 20 Jul 1446
Year 11, Month 7, Day 3 26 Jul 1446
Year 11, Month 12, Day 15 1 Jan 1447
Year 12, Month 3, Day 20 5 Apr 1447
Year 12, Month 7, Day 9 20 Aug 1447
Year 13, Month 4, Day 14 16 May 1448
Year 13, Month 5, Day 6 6 Jun 1448
Year 13, Month 5, Day 15 15 Jun 1448
Year 14, Month 1, Day 14 6 Feb 1449
Reign: Jing-tai
Reign Date Western Date
Year 1, Month 3, Day 22 3 May 1450
Year 2, Month 6, Day 1 29 Jun 1451
Year 2, Month 6, Day 21 19 Jul 1451
Year 3, Month 6, Day 16 2 Jul 1452
Year 3, Month 6, Day 19 5 Jul 1452
Year 3, Month 6, Day 20 6 Jul 1452
Year 4, Month 3, Day 22 30 Apr 1453
Year 4, Month 5, Day 4 10 Jun 1453
Year 4, Month 5, Day 25 1 Jul 1453
Year 5, Month 3, Day 26 23 Apr 1454
Year 5, Month 6, Day 16 11 Jul 1454
Year 5, Month 8, Day 4 27 Aug 1454
Reign: Tian-shun
Reign Date Western Date
Year 1, Month 3, Day 28 21 Apr 1457
Year 1, Month 6, Day 2 23 Jun 1457
Year 1, Month 6, Day 2 23 Jun 1457
Year 1, Month 6, Day 15 6 Jul 1457
Year 2, Month 2, Day 6 19 Feb 1458
Year 2, Month 4, Day 15 27 May 1458
Year 2, Month 5, Day 22 2 Jul 1458
Year 4, Month 4, Day 14 4 May 1460
Year 4, Month 7, Day 10 27 Jul 1460
Year 4, Month 7, Day 15 1 Aug 1460
Year 4, Month 8, Day 16 31 Aug 1460
Year 4, Month 8, Day 19 3 Sep 1460
Year 5, Month 2, Day 10 21 Mar 1461
Year 5, Month 3, Day 15 25 Apr 1461
Year 5, Month 5, Day 29 6 Jul 1461
Year 5, Month 6, Day 22 29 Jul 1461
Year 5, Month 6, Day 24 31 Jul 1461
Year 5, Month 9, Day 25 28 Oct 1461
Year 5, Month 12, Day 2 2 Jan 1462
Year 6, Month 2, Day 25 25 Mar 1462
Year 7, Month 3, Day 5 24 Mar 1463
Year 7, Month 6, Day 10 26 Jun 1463
Year 7, Month 6, Day 11 27 Jun 1463
Year 8, Month 2, Day 19 26 Mar 1464
Year 8, Month 3, Day 3 9 Apr 1464
Year 8, Month 3, Day 7 13 Apr 1464
Year 8, Month 7, Day 4 6 Aug 1464
Reign: Cheng-hua
Reign Date Western Date
Year 1, Month 8, Day 15 5 Sep 1465
Year 1, Month 8, Day 16 6 Sep 1465
Year 2, Month 7, Day 18 28 Aug 1466
Year 4, Month 4, Day 21 12 May 1468
Year 5, Month 7, Day 29 4 Sep 1469
Year 5, Month 8, Day 27 2 Oct 1469
Year 5, Month 8, Day 29 4 Oct 1469
Year 7, Month 5, Day 27 15 Jun 1471
Year 7, Month 6, Day 9 26 Jun 1471
Year 8, Month 5, Day 21 27 Jun 1472
Year 8, Month 5, Day 22 28 Jun 1472
Year 8, Month 6, Day 22 27 Jul 1472
Year 8, Month 7, Day 25 29 Aug 1472
Year 8, Month 7, Day 28 1 Sep 1472
Year 8, Month 9, Day 6 7 Oct 1472
Year 8, Month 9, Day 13 14 Oct 1472
Year 10, Month 8, Day 5 15 Sep 1474
Year 10, Month 8, Day 9 19 Sep 1474
Year 10, Month 12, Day 14 21 Jan 1475
Year 11, Month 5, Day 10 13 Jun 1475
Year 11, Month 8, Day 21 20 Sep 1475
Year 11, Month 8, Day 25 24 Sep 1475
Year 11, Month 11, Day 26 23 Dec 1475
Year 12, Month 3, Day 16 9 Apr 1476
Year 12, Month 7, Day 22 11 Aug 1476
Year 13, Month 3, Day 2 14 Apr 1477
Year 13, Month 5, Day 24 4 Jul 1477
Year 13, Month 6, Day 6 15 Jul 1477
Year 13, Month 7, Day 9 17 Aug 1477
Year 14, Month 1, Day 30 4 Mar 1478
Year 14, Month 2, Day 16 20 Mar 1478
Year 14, Month 3, Day 9 11 Apr 1478
Year 14, Month 3, Day 26 28 Apr 1478
Year 14, Month 4, Day 24 25 May 1478
Year 14, Month 5, Day 3 3 Jun 1478
Year 15, Month 2, Day 15 8 Mar 1479
Year 15, Month 4, Day 7 28 Apr 1479
Year 15, Month 5, Day 17 6 Jun 1479
Year 16, Month 2, Day 22 1 Apr 1480
Year 16, Month 12, Day 21 20 Jun 1480
Year 16, Month 8, Day 7 10 Sep 1480
Year 16, Month 11, Day 6 7 Dec 1480
Year 17, Month 6, Day 9 5 Jul 1481
Year 17, Month 7, Day 26 21 Aug 1481
Year 17, Month 8, Day 18 11 Sep 1481
Year 17, Month 9, Day 1 23 Sep 1481
Year 17, Month 9, Day 22 14 Oct 1481
Year 17, Month 9, Day 26 18 Oct 1481
Year 17, Month 10, Day 15 6 Nov 1481
Year 18, Month 4, Day 23 10 May 1482
Year 18, Month 8, Day 15 28 Aug 1482
Year 18, Month Intercalary 8, Day 16 29 Aug 1482
Year 19, Month 12, Day 18 16 Jan 1484
Year 19, Month 12, Day 28 26 Jan 1484
Year 20, Month 7, Day 7 28 Jul 1484
Year 20, Month 8, Day 17 6 Sep 1484
Year 20, Month 10, Day 12 31 Oct 1484
Year 22, Month 12, Day 28 22 Jan 1487
Year 23, Month 1, Day 20 13 Feb 1487
Year 23, Month 3, Day 10 3 Apr 1487
Year 23, Month 9, Day 14 30 Sep 1487
Year 23, Month 10, Day 13 29 Oct 1487
Year 23, Month 12, Day 5 19 Dec 1487
Reign: Hong-zhi
Reign Date Western Date
Year 2, Month 5, Day 17 15 Jun 1489
Year 2, Month 7, Day 19 15 Aug 1489
Year 2, Month 10, Day 13 5 Nov 1489
Year 3, Month 4, Day 15 4 May 1490
Year 3, Month 5, Day 21 8 Jun 1490
Year 3, Month 5, Day 25 12 Jun 1490
Year 5, Month 3, Day 29 25 Apr 1492
Year 6, Month 10, Day 5 13 Nov 1493
Year 6, Month 11, Day 23 31 Dec 1493
Year 6, Month 11, Day 27 4 Jan 1494
Year 8, Month 10, Day 28 14 Nov 1495
Year 10, Month 3, Day 16 18 Apr 1497
Year 10, Month 5, Day 6 6 Jun 1497
Year 11, Month 11, Day 16 29 Nov 1498
Year 11, Month 12, Day 1 12 Jan 1499
Year 12, Month 1, Day 25 6 Mar 1499
Year 12, Month 3, Day 30 9 May 1499
Year 12, Month 6, Day 21 28 Jul 1499
Year 12, Month 8, Day 6 10 Sep 1499
Year 12, Month 11, Day 3 5 Dec 1499
Year 12, Month 11, Day 26 28 Dec 1499
Year 12, Month 11, Day 27 29 Dec 1499
Year 13, Month 2, Day 9 8 Mar 1500
Year 14, Month 4, Day 5 21 Apr 1501
Year 14, Month 5, Day 13 29 May 1501
Year 14, Month 6, Day 23 7 Jul 1501
Year 15, Month 10, Day 4 3 Nov 1502
Year 15, Month 10, Day 24 23 Nov 1502
Year 16, Month 8, Day 26 16 Sep 1503
Year 16, Month 10, Day 29 17 Nov 1503
Year 18, Month 6, Day 17 17 Jul 1505
Year 18, Month 8, Day 14 11 Sep 1505
Year 18, Month 11, Day 25 20 Dec 1505
Year 18, Month 12, Day 11 4 Jan 1506
Reign: Zheng-de
Reign Date Western Date
Year 1, Month 1, Day 30 22 Feb 1506
Year 3, Month 2, Day 25 26 Mar 1508
Year 3, Month 5, Day 2 31 May 1508
Year 3, Month 12, Day 6 27 Dec 1508
Year 4, Month 5, Day 24 11 Jun 1509
Year 7, Month 6, Day 12 24 Jul 1512
Year 7, Month 12, Day 28 3 Feb 1513
Year 9, Month 9, Day 8 25 Sep 1514
Year 10, Month 4, Day 19 2 May 1515
Year 10, Month 4, Day 5 18 May 1515
Year 10, Month Intercalary 4, Day 23 5 Jun 1515
Year 10, Month 7, Day 16 25 Aug 1515
Year 16, Month 8, Day 2 2 Sep 1521
Year 16, Month 8, Day 26 26 Sep 1521
Year 16, Month 12, Day 30 27 Jan 1522
Reign: Jia-jing
Reign Date Western Date
Year 2, Month 3, Day 24 9 Apr 1523
Year 3, Month 12, Day 28 21 Jan 1525
Year 8, Month 10, Day 7 7 Nov 1529
Year 10, Month 2, Day 21 9 Mar 1531
Year 14, Month 10, Day 7 2 Nov 1535
Year 15, Month 10, Day 30 13 Nov 1536
Year 15, Month 11, Day 3 16 Nov 1536
Year 15, Month 11, Day 13 26 Nov 1536
Year 15, Month 11, Day 22 5 Dec 1536
Year 15, Month 11, Day 24 7 Dec 1536
Year 15, Month Intercalary 12, Day 1 12 Jan 1537
Year 16, Month 2, Day 3 13 Mar 1537
Year 16, Month 4, Day 12 20 May 1537
Year 16, Month 4, Day 13 21 May 1537
Year 16, Month 4, Day 13 21 May 1537
Year 16, Month 4, Day 19 27 May 1537
Year 16, Month 5, Day 9 16 Jun 1537
Year 16, Month 5, Day 27 4 Jul 1537
Year 16, Month 6, Day 21 27 Jul 1537
Year 16, Month 6, Day 28 3 Aug 1537
Year 16, Month 6, Day 30 5 Aug 1537
Year 16, Month 8, Day 21 24 Sep 1537
Year 16, Month 9, Day 6 9 Oct 1537
Year 16, Month 10, Day 3 5 Nov 1537
Year 16, Month 10, Day 6 8 Nov 1537
Year 16, Month 10, Day 23 25 Nov 1537
Year 17, Month 3, Day 24 22 Apr 1538
Year 17, Month 4, Day 15 13 May 1538
Year 18, Month 1, Day 28 16 Feb 1539
Year 18, Month 2, Day 24 14 Mar 1539
Year 18, Month 5, Day 3 20 May 1539
Year 18, Month Intercalary 7, Day 26 8 Sep 1539
Year 19, Month 2, Day 4 12 Mar 1540
Year 19, Month 4, Day 6 11 May 1540
Year 19, Month 6, Day 28 31 Jul 1540
Year 19, Month 9, Day 21 20 Oct 1540
Year 21, Month 3, Day 7 2 Apr 1541
Year 20, Month 4, Day 4 29 Apr 1541
Year 20, Month 4, Day 20 15 May 1541
Year 20, Month 4, Day 22 17 May 1541
Year 21, Month 1, Day 1 16 Jan 1542
Year 21, Month 11, Day 10 16 Dec 1542
Year 22, Month 3, Day 30 3 May 1543
Year 22, Month 4, Day 21 24 May 1543
Year 22, Month 5, Day 22 23 Jun 1543
Year 22, Month 5, Day 25 26 Jun 1543
Year 22, Month 7, Day 11 11 Aug 1543
Year 22, Month 10, Day 22 18 Nov 1543
Year 23, Month 5, Day 10 30 May 1544
Year 24, Month 8, Day 17 22 Sep 1545
Year 26, Month 12, Day 7 17 Jan 1548
Year 27, Month 7, Day 5 8 Aug 1548
Year 28, Month 4, Day 14 10 May 1549
Year 28, Month 9, Day 8 28 Sep 1549
Year 29, Month 2, Day 20 8 Mar 1550
Year 29, Month 9, Day 23 1 Nov 1550
Year 29, Month 10, Day 14 22 Nov 1550
Year 30, Month 1, Day 11 15 Feb 1551
Year 30, Month 3, Day 16 21 Feb 1551
Year 39, Month 3, Day 8 3 Apr 1560
Year 42, Month 5, Day 13 3 Jun 1563
Year 43, Month 11, Day 29 1 Jan 1565
Year 45, Month 4, Day 1 20 Apr 1566
Year 45, Month 8, Day 27 10 Sep 1566
Reign: Long-qing
Reign Date Western Date
Year 2, Month 1, Day 30 27 Feb 1568
Year 6, Month Intercalary 2, Day 21 3 Apr 1572
Reign: Wan-li
Reign Date Western Date
Year 1, Month 1, Day 27 28 Feb 1573
Year 2, Month 10, Day 9 23 Oct 1574
Year 3, Month 8, Day 16 19 Sep 1575
Year 3, Month 9, Day 25 28 Oct 1575
Year 3, Month 12, Day 19 19 Jan 1576
Year 3, Month 12, Day 25 25 Jan 1576
Year 4, Month 1, Day 10 9 Feb 1576
Year 4, Month 2, Day 3 3 Mar 1576
Year 7, Month 1, Day 11 6 Feb 1579
Year 9, Month 6, Day 19 19 Jul 1581
Year 9, Month 7, Day 11 9 Aug 1581
Year 10, Month 6, Day 27 16 Jul 1582
Year 11, Month 2, Day 19 12 Mar 1583
Year 12, Month 1, Day 11 22 Feb 1584
Year 12, Month 1, Day 22 4 Mar 1584
Year 13, Month 6, Day 3 29 Jun 1585
Year 13, Month 6, Day 26 22 Jul 1585
Year 14, Month 9, Day 1 12 Oct 1586
Year 17, Month 10, Day 2 9 Nov 1589
Year 18, Month 8, Day 11 9 Sep 1590
Year 24, Month 6, Day 13 8 Jul 1596
Year 24, Month Intercalary 8, Day 15 6 Oct 1596
Year 25, Month 10, Day 17 25 Nov 1597
Year 25, Month 11, Day 10 18 Dec 1597
Year 33, Month 5, Day 22 7 Jul 1605
Year 34, Month 2, Day 5 13 Mar 1606
Year 34, Month 2, Day 21 29 Mar 1606
Year 34, Month 7, Day 24 27 Aug 1606
Year 35, Month 3, Day 17 13 Apr 1607
Year 35, Month 5, Day 22 16 Jun 1607
Year 35, Month 7, Day 24 14 Sep 1607
Year 36, Month 2, Day 12 27 Mar 1608
Year 36, Month 3, Day 21 5 May 1608
Year 36, Month 6, Day 9 20 Jul 1608
Year 37, Month 3, Day 28 1 May 1609
Year 37, Month 4, Day 18 21 May 1609
Year 39, Month 11, Day 13 16 Dec 1611
Year 40, Month 6, Day 9 7 Jul 1612
Year 42, Month 5, Day 6 12 Jun 1614
Year 42, Month 9, Day 5 7 Oct 1614
Year 46, Month 6, Day 22 12 Aug 1618
Reign: Tian-qi
Reign Date Western Date
Year 1, Month 4, Day 2 22 May 1621
Year 1, Month 11, Day 10 22 Dec 1621
Year 1, Month 12, Day 16 27 Jan 1622
Year 4, Month 2, Day 29 16 Apr 1624
Year 4, Month 5, Day 17 2 Jul 1624
Year 4, Month 5, Day 29 14 Jul 1624
Year 6, Month 7, Day 23 13 Sep 1626
Year 6, Month 8, Day 23 12 Oct 1626
Year 7, Month 5, Day 10 22 Jun 1627
Reign: Chong-zhen
Reign Date Western Date
Year 2, Month Intercalary 4, Day 21 12 Jun 1629
Year 2, Month 6, Day 20 8 Aug 1629
Year 5, Month 2, Day 1 21 Mar 1632
Year 13, Month 10, Day 6 18 Nov 1640